Turn your phone into a powerhouse of AdHub. Capture, nurture, and close every lead with ease, anytime, anywhere.
Free forever. No credit card required.
14 day free trial. No credit card required.
When active leads exceed your plan allowance, capacity expands in blocks of 1,000. Each block is billed at $10.00 per billing period. Charges are prorated for the days additional capacity was in effect and appear on your next invoice.
Everything you need to make the right choice.
| Features | Free | Pro |
|---|---|---|
| Lead Management | ||
| Active Leads | 100 | 1,000 |
| Total Lead Storage | 500 | 5,000 |
| Lead Status, Source & Tags | ||
| Custom Fields | 5 | 25 |
| Custom Views | ||
| Segments | 1 | 5 |
| Lead Sources | ||
| 500+ Integrations via n8n | ||
| Website / Web Forms | ||
| WordPress Plugin | ||
| Communication | ||
| WhatsApp Messaging | ||
| SMS Messaging | ||
| Email Communication | ||
| Phone Calls | ||
| Integrations | ||
| Email Integration | ||
| Webhook Integration | Rate limits apply | Unlimited |
| API Integration | Rate limits apply | Unlimited |
| n8n Workflow Integration | Rate limits apply | Unlimited |
| WordPress Plugin Integration | ||
| Marketing & Content | ||
| WhatsApp / SMS / Email Templates | Up to 10 | Up to 100 |
| Marketing Material Sharing (PDF, PNG) | Up to 10 | Up to 100 |
| Team & Organization | ||
| Users Included | 2 | 2 |
| Additional Users (Add-on) | Unlimited (+$8/user/mo) | |
| Team Creation | ||
| Auto Lead Assignment | Basic | |
| Lead Distribution Rules | Basic | |
| Team Performance Dashboards | ||
| Activity Timelines | ||
| Platform | ||
| Mobile App | ||
| Web Access | ||
| Add-ons (Extra Leads & Users) | ||
Making sales easier than ever. Start your free trial today — no credit card required.